<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics in Minnesota &#187; Robert Cummins</title>
	<atom:link href="http://politicsinminnesota.com/tag/robert-cummins/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsinminnesota.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amendments: From anxiety to elation at ‘Vote No’ parties</title>
		<link>http://politicsinminnesota.com/2012/11/amendments-from-anxiety-to-elation-at-vote-no-parties/</link>
		<comments>http://politicsinminnesota.com/2012/11/amendments-from-anxiety-to-elation-at-vote-no-parties/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:50:12 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[constitutional amendments]]></category>
		<category><![CDATA[Dan McGrath]]></category>
		<category><![CDATA[Joan Cummins]]></category>
		<category><![CDATA[John Kriesel]]></category>
		<category><![CDATA[Luchelle Stevens]]></category>
		<category><![CDATA[Minnesota AFL-CIO]]></category>
		<category><![CDATA[Minnesota Constitution]]></category>
		<category><![CDATA[Minnesota Council of Nonprofits]]></category>
		<category><![CDATA[Minnesota marriage amendment]]></category>
		<category><![CDATA[Minnesota Voter ID amendment]]></category>
		<category><![CDATA[minnesotans united for all families]]></category>
		<category><![CDATA[Our Vote Our Future]]></category>
		<category><![CDATA[Richard Carlbom]]></category>
		<category><![CDATA[Robert Cummins]]></category>
		<category><![CDATA[Scott Dibble]]></category>
		<category><![CDATA[TakeAction Minnesota]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=44159</guid>
		<description><![CDATA[Frenetic early-morning celebrations capped an historic Election Day in which Minnesota voters defeated two ballot initiatives that were a hallmark of the GOP-controlled Legislature that swarmed to victory two years ago on a national wave.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/11/amendments-from-anxiety-to-elation-at-vote-no-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative group attacking Doepke for vote on bird habitat funding</title>
		<link>http://politicsinminnesota.com/2012/08/conservative-group-attacking-doepke-for-vote-on-bird-habitat-funding/</link>
		<comments>http://politicsinminnesota.com/2012/08/conservative-group-attacking-doepke-for-vote-on-bird-habitat-funding/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:47:45 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Connie Doepke]]></category>
		<category><![CDATA[Dave Osmek]]></category>
		<category><![CDATA[Freedom Club State PAC]]></category>
		<category><![CDATA[Gen Olson]]></category>
		<category><![CDATA[Minnesota Chamber of Commerce]]></category>
		<category><![CDATA[Rick Weible]]></category>
		<category><![CDATA[Robert Cummins]]></category>
		<category><![CDATA[Steve Drazkowski]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[TwinWest Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41586</guid>
		<description><![CDATA[In the 2010 election cycle the Freedom Club State PAC spent just over $220,000 on political expenditures. But the conservative independent expenditure group is apparently taking a different tack so far in 2012. ]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/08/conservative-group-attacking-doepke-for-vote-on-bird-habitat-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 25 Minnesota  political donors of the past decade</title>
		<link>http://politicsinminnesota.com/2012/07/the-top-25-minnesota-political-donors-of-the-past-decade/</link>
		<comments>http://politicsinminnesota.com/2012/07/the-top-25-minnesota-political-donors-of-the-past-decade/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:59:18 +0000</pubDate>
		<dc:creator>Paul Demko and Briana Bierschbach</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Alida Messinger]]></category>
		<category><![CDATA[Allen Dittrich]]></category>
		<category><![CDATA[Andrew Dayton]]></category>
		<category><![CDATA[Becky Taylor]]></category>
		<category><![CDATA[Bill Austin]]></category>
		<category><![CDATA[Bob PerrY]]></category>
		<category><![CDATA[Bradbury Anderson]]></category>
		<category><![CDATA[Brian Sullivan]]></category>
		<category><![CDATA[Darin Opperman]]></category>
		<category><![CDATA[Denise Dittrich]]></category>
		<category><![CDATA[Eric Dayton]]></category>
		<category><![CDATA[Fred Eychaner]]></category>
		<category><![CDATA[Glen Taylor]]></category>
		<category><![CDATA[Harold Hamilton]]></category>
		<category><![CDATA[James and]]></category>
		<category><![CDATA[Janet Anderson John Cowles]]></category>
		<category><![CDATA[Joan Cummins]]></category>
		<category><![CDATA[Justine Haselow]]></category>
		<category><![CDATA[Karen Hubbard]]></category>
		<category><![CDATA[Lois Quam]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Mary Lee Dayton]]></category>
		<category><![CDATA[Matt Entenza]]></category>
		<category><![CDATA[Pamela Deal]]></category>
		<category><![CDATA[Robert Cummins]]></category>
		<category><![CDATA[Robert Haselow]]></category>
		<category><![CDATA[Robert Ulrich]]></category>
		<category><![CDATA[Sage Cowles]]></category>
		<category><![CDATA[Stanley Hubbrd]]></category>
		<category><![CDATA[Steven Kirsch]]></category>
		<category><![CDATA[Tani Austin]]></category>
		<category><![CDATA[Thomas Lowe]]></category>
		<category><![CDATA[Tim Gill]]></category>
		<category><![CDATA[Vance Opperman]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41095</guid>
		<description><![CDATA[Matt Entenza and his wife, Lois Quam, aren’t exactly the first names that pop up when Minnesota politicos talk about heavy-hitter political donors.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/07/the-top-25-minnesota-political-donors-of-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota’s top donors skew DFL</title>
		<link>http://politicsinminnesota.com/2012/07/minnesotas-top-donors-skew-dfl/</link>
		<comments>http://politicsinminnesota.com/2012/07/minnesotas-top-donors-skew-dfl/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:51:14 +0000</pubDate>
		<dc:creator>Paul Demko and Briana Bierschbach</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Alida Messinger]]></category>
		<category><![CDATA[Andrew Dayton]]></category>
		<category><![CDATA[Eric Dayton]]></category>
		<category><![CDATA[Freedom Club]]></category>
		<category><![CDATA[Glen Taylor]]></category>
		<category><![CDATA[Joan Cummins]]></category>
		<category><![CDATA[John Cowles]]></category>
		<category><![CDATA[Lois Quam]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Matt Entenza]]></category>
		<category><![CDATA[Robert Cummins]]></category>
		<category><![CDATA[Robert Haselow]]></category>
		<category><![CDATA[Stanley Hubbard]]></category>
		<category><![CDATA[Tom Horner]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41096</guid>
		<description><![CDATA[DFL candidates and causes have received a disproportionate share of contributions from the state’s biggest political givers over the last decade]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/07/minnesotas-top-donors-skew-dfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With state party in debt, Republican-aligned spending groups to play bigger role in elections</title>
		<link>http://politicsinminnesota.com/2012/02/with-the-state-party-mired-in-debt-republican-aligned-independent-spending-groups-will-play-a-bigger-role-in-2012-elections/</link>
		<comments>http://politicsinminnesota.com/2012/02/with-the-state-party-mired-in-debt-republican-aligned-independent-spending-groups-will-play-a-bigger-role-in-2012-elections/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:06:47 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Alliance for a Better Minnesota]]></category>
		<category><![CDATA[Chris Tiedeman]]></category>
		<category><![CDATA[Freedom Club]]></category>
		<category><![CDATA[Gregg Peppin]]></category>
		<category><![CDATA[Gregg Steinhafel]]></category>
		<category><![CDATA[Jennifer DeJournett]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Mike Scholl]]></category>
		<category><![CDATA[Robert Cummins]]></category>
		<category><![CDATA[Tom Emmer]]></category>
		<category><![CDATA[William Austin]]></category>
		<category><![CDATA[Win Minnesota]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=36196</guid>
		<description><![CDATA[In the 2010 gubernatorial contest, independent expenditure groups played a crucial role in Mark Dayton’s narrow victory. ]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/02/with-the-state-party-mired-in-debt-republican-aligned-independent-spending-groups-will-play-a-bigger-role-in-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
