<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics in Minnesota &#187; Jay Kiedrowski</title>
	<atom:link href="http://politicsinminnesota.com/tag/jay-kiedrowski/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsinminnesota.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could tax loopholes and exemptions provide a route out of Minnesota&#8217;s budget standoff?</title>
		<link>http://politicsinminnesota.com/2011/04/could-tax-loopholes-and-exemptions-provide-a-route-out-of-minnesotas-budget-standoff/</link>
		<comments>http://politicsinminnesota.com/2011/04/could-tax-loopholes-and-exemptions-provide-a-route-out-of-minnesotas-budget-standoff/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:45:37 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Greg Davids]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[Julianne Ortman]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Rudy Perpich]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/2011/04/could-tax-loopholes-and-exemptions-provide-a-route-out-of-minnesotas-budget-standoff/</guid>
		<description><![CDATA[Minnesota residents who strap on their downhill skis at Buck Hill in Burnsville are required to pony up the state's 6.85 percent sales tax when purchasing lift tickets. By contrast, individuals who choose to explore the state's cross-country ski trails are spared the sales tax when purchasing a pass from the Minnesota Department of Natural Resources.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2011/04/could-tax-loopholes-and-exemptions-provide-a-route-out-of-minnesotas-budget-standoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s budget showdown could threaten the state&#8217;s credit rating</title>
		<link>http://politicsinminnesota.com/2011/04/minnesotas-budget-showdown-could-threaten-the-states-credit-rating/</link>
		<comments>http://politicsinminnesota.com/2011/04/minnesotas-budget-showdown-could-threaten-the-states-credit-rating/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:17:42 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Amy Koch]]></category>
		<category><![CDATA[Arne Carlson]]></category>
		<category><![CDATA[Charlie Kyte]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[Jim Schowalter]]></category>
		<category><![CDATA[John Gunyou]]></category>
		<category><![CDATA[Kurt Zeller]]></category>
		<category><![CDATA[Kurt Zellers]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Myron Frans]]></category>
		<category><![CDATA[Rudy Perpich]]></category>
		<category><![CDATA[State budget]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/2011/04/minnesotas-budget-showdown-could-threaten-the-states-credit-rating/</guid>
		<description><![CDATA[Minnesota has traditionally enjoyed high marks from the three primary credit rating agencies - Moody's Investors Service, Standard &#38; Poor's and Fitch Ratings. Starting in 1997, all three firms gave the state their highest Aaa rating. But in 2003 Moody's downgraded Minnesota's bond rating to Aa1, citing concerns about balancing the state's books through volatile, short-term fixes. The assessments of the three firms have remained fixed ever since.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2011/04/minnesotas-budget-showdown-could-threaten-the-states-credit-rating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dayton meets with former finance commissioners</title>
		<link>http://politicsinminnesota.com/2010/11/dayton-meets-with-former-gov-finance-commissioners/</link>
		<comments>http://politicsinminnesota.com/2010/11/dayton-meets-with-former-gov-finance-commissioners/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:06:54 +0000</pubDate>
		<dc:creator>Briana Bierschbach</dc:creator>
				<category><![CDATA[Budget / Taxes]]></category>
		<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[2010 Governor's Race]]></category>
		<category><![CDATA[Arne Carlson]]></category>
		<category><![CDATA[Gov. Tim Pawlenty]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[John Gunyou]]></category>
		<category><![CDATA[Katharine Tinucci]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Pam Wheelock]]></category>
		<category><![CDATA[Peggy Ingison]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Rudy Perpich]]></category>
		<category><![CDATA[Tom Emmer]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=24165</guid>
		<description><![CDATA[Former Democratic U.S. Sen. Mark Dayton, who is facing a likely recount in the Minnesota governor's race against GOP nominee Tom Emmer, aligned finance officials of the last four governors on Wednesday to talk about the $6 billion budget deficit and long term fiscal problems in the state.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2010/11/dayton-meets-with-former-gov-finance-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hard to make Dayton&#8217;s tax plan add up to $4 billion</title>
		<link>http://politicsinminnesota.com/2010/09/daytons-tax-the-rich-plan-does-not-add-up/</link>
		<comments>http://politicsinminnesota.com/2010/09/daytons-tax-the-rich-plan-does-not-add-up/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:35:01 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Mark Haveman]]></category>
		<category><![CDATA[Rudy Perpich]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=21939</guid>
		<description><![CDATA[Mark Dayton's approach to closing the state's projected $5.8 billion budget shortfall is simple: Tax the rich. But exactly how much would the state's wealthiest 10 percent of residents be on the hook for if Dayton ultimately becomes the state's first DFL governor in two decades?]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2010/09/daytons-tax-the-rich-plan-does-not-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deficit next time: $4.9 billion, says preliminary nonpartisan estimate</title>
		<link>http://politicsinminnesota.com/2009/06/deficit-next-time-4-9-billion-says-preliminary-nonpartisan-estimate/</link>
		<comments>http://politicsinminnesota.com/2009/06/deficit-next-time-4-9-billion-says-preliminary-nonpartisan-estimate/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:00:00 +0000</pubDate>
		<dc:creator>Steve Perry</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[Minnesota 2012-13 budget]]></category>
		<category><![CDATA[Minnesota budget deficit]]></category>
		<category><![CDATA[Minnesota general fund budget]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Tom Hanson]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/2009/06/17/deficit-next-time-4-9-billion-says-preliminary-nonpartisan-estimate/</guid>
		<description><![CDATA[There&#8217;s some dispute over the size of the deficit that state government can expect to confront in the next budgeting session in 2011. At his unallotment presser on Tuesday (I&#8217;ve got a fuller summary at CapReport), Gov. Tim Pawlenty put the figure at $4 billion. Former state finance commissioner Jay Kiedrowski has said $4.5 billion. [...]]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2009/06/deficit-next-time-4-9-billion-says-preliminary-nonpartisan-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former finance commissioners blast tobacco appropriations bond proposal</title>
		<link>http://politicsinminnesota.com/2009/02/former-finance-commissioners-blast-tobacco-appropriations-bond-proposal/</link>
		<comments>http://politicsinminnesota.com/2009/02/former-finance-commissioners-blast-tobacco-appropriations-bond-proposal/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:00:00 +0000</pubDate>
		<dc:creator>Steve Perry</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[James Schowalter]]></category>
		<category><![CDATA[Jay Kiedrowski]]></category>
		<category><![CDATA[John Gunyou]]></category>
		<category><![CDATA[Legislative Commission on Planning and Fiscal Policy]]></category>
		<category><![CDATA[Linda Berglin]]></category>
		<category><![CDATA[Minnesota 2010-11 budget]]></category>
		<category><![CDATA[Minnesota budget deficit]]></category>
		<category><![CDATA[Pam Wheelock]]></category>
		<category><![CDATA[Tom Hanson]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/2009/02/18/former-finance-commissioners-blast-tobacco-appropriations-bond-proposal/</guid>
		<description><![CDATA[The Legislative Commission on Planning and Fiscal Policy met this afternoon to hear updates on the federal stimulus bill that Barack Obama signed yesterday. But there was little new information on that front, and the most memorable moments came later in the meeting when three former Minnesota finance commissioners teed off on the tobacco appropriations [...]]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2009/02/former-finance-commissioners-blast-tobacco-appropriations-bond-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
