<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics in Minnesota &#187; ian alexander</title>
	<atom:link href="http://politicsinminnesota.com/tag/ian-alexander/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsinminnesota.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dehn mends fences, prepares for 59B election</title>
		<link>http://politicsinminnesota.com/2012/09/dehn-mends-fences-prepares-for-59b-election/</link>
		<comments>http://politicsinminnesota.com/2012/09/dehn-mends-fences-prepares-for-59b-election/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:16:26 +0000</pubDate>
		<dc:creator>Briana Bierschbach</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Gary Mazzotta]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Keith Ellison]]></category>
		<category><![CDATA[Linda Higgins]]></category>
		<category><![CDATA[Paul Wellstone]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Willie Dominguez]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=42796</guid>
		<description><![CDATA[Raymond Dehn has already faced most of the hurdles he will encounter on his way to the state Capitol. The first came when Dehn joined a crowded field of candidates vying for the open North Minneapolis House District 59B seat vacated by Rep. Bobby Joe Champion]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/09/dehn-mends-fences-prepares-for-59b-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Cole will pursue recount in North Minneapolis House contest</title>
		<link>http://politicsinminnesota.com/2012/08/terra-cole-will-pursue-recount-in-north-minneapolis-house-contest/</link>
		<comments>http://politicsinminnesota.com/2012/08/terra-cole-will-pursue-recount-in-north-minneapolis-house-contest/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:36:38 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Terra Cole]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=42098</guid>
		<description><![CDATA[A recount will be conducted on Thursday to confirm the outcome of the closely contested DFL primary in House District 59B. Raymond Dehn defeated Terra Cole by just 19 votes in the North Minneapolis race, with Ian Alexander trailing well behind.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/08/terra-cole-will-pursue-recount-in-north-minneapolis-house-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary turnout even lower than expected &#8212; with exceptions</title>
		<link>http://politicsinminnesota.com/2012/08/primary-turnout-even-lower-than-expected/</link>
		<comments>http://politicsinminnesota.com/2012/08/primary-turnout-even-lower-than-expected/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:30:49 +0000</pubDate>
		<dc:creator>Mike Mullen</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Ben Wiener]]></category>
		<category><![CDATA[Bill McGaughey]]></category>
		<category><![CDATA[Bob Hill]]></category>
		<category><![CDATA[Bruce Schwichtenberg]]></category>
		<category><![CDATA[Bruce Vogel]]></category>
		<category><![CDATA[Cindy Pugh]]></category>
		<category><![CDATA[Connie Doepke]]></category>
		<category><![CDATA[Craig Brenden]]></category>
		<category><![CDATA[Dan Darbo]]></category>
		<category><![CDATA[Dave Meyer]]></category>
		<category><![CDATA[Dave Osmek]]></category>
		<category><![CDATA[Denise Bader]]></category>
		<category><![CDATA[Gary Mazzotta]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Jason Metsa]]></category>
		<category><![CDATA[Jesse Colangelo]]></category>
		<category><![CDATA[Jessica Rohloff]]></category>
		<category><![CDATA[Jim Weygand]]></category>
		<category><![CDATA[Joe Gimse]]></category>
		<category><![CDATA[John Petersburg]]></category>
		<category><![CDATA[Judy Rogosheske]]></category>
		<category><![CDATA[Julianne Ortman]]></category>
		<category><![CDATA[Larry Johnson]]></category>
		<category><![CDATA[Larry Rice]]></category>
		<category><![CDATA[Lorrie Janatopoulos]]></category>
		<category><![CDATA[Lyle Koenen]]></category>
		<category><![CDATA[Mary Sawatzky]]></category>
		<category><![CDATA[Mitch Pangerl]]></category>
		<category><![CDATA[nathan johnson]]></category>
		<category><![CDATA[Peter Fischer]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Stacey Stout]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Tim Faust]]></category>
		<category><![CDATA[Zachary Liebl]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41938</guid>
		<description><![CDATA[Secretary of State Mark Ritchie predicted a low voter turnout for Tuesday's primary election, putting his estimate at around 15 percent participation from eligible voters. As it turns out, the state didn't even reach that number.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/08/primary-turnout-even-lower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmek, Pugh, Metsa, Hawj win high-profile contests amid low voter turnout</title>
		<link>http://politicsinminnesota.com/2012/08/osmek-pugh-metsa-hawj-win-high-profile-contests-amid-low-voter-turnout/</link>
		<comments>http://politicsinminnesota.com/2012/08/osmek-pugh-metsa-hawj-win-high-profile-contests-amid-low-voter-turnout/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:29:12 +0000</pubDate>
		<dc:creator>Briana Bierschbach</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[Ben Wiener]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[Cindy Pugh]]></category>
		<category><![CDATA[Connie Doepke]]></category>
		<category><![CDATA[Dave Meyer]]></category>
		<category><![CDATA[Dave Osmek]]></category>
		<category><![CDATA[Dick Cohen]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[Foung Hawj]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Jason Metsa]]></category>
		<category><![CDATA[Jessica Rohloff]]></category>
		<category><![CDATA[Lorrie Janatopoulos]]></category>
		<category><![CDATA[Lyle Koenen]]></category>
		<category><![CDATA[Mary Sawatzky]]></category>
		<category><![CDATA[Mitch Pangerl]]></category>
		<category><![CDATA[nathan johnson]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Tim Faust]]></category>
		<category><![CDATA[Tom Dimond]]></category>
		<category><![CDATA[Tom Rukavina]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41983</guid>
		<description><![CDATA[The fields in all 201 Minnesota legislative contests this fall are now set after more than 40 primary races across the state were settled on Tuesday. In some instances, DFLers and Republicans won contests in partisan strongholds and have almost assuredly secured their place in the Legislature next session.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/08/osmek-pugh-metsa-hawj-win-high-profile-contests-amid-low-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three vie for Champion’s old House seat</title>
		<link>http://politicsinminnesota.com/2012/08/three-vie-for-champions-old-house-seat/</link>
		<comments>http://politicsinminnesota.com/2012/08/three-vie-for-champions-old-house-seat/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 22:05:33 +0000</pubDate>
		<dc:creator>Mike Mullen</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Al McFarlane]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[Brian Rice]]></category>
		<category><![CDATA[Carolyn Chalmers]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Joan Growe]]></category>
		<category><![CDATA[John Derus]]></category>
		<category><![CDATA[Keith Ellison]]></category>
		<category><![CDATA[Linda Higgins]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Sharon Sayles-Belton]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[womenwinning]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=41738</guid>
		<description><![CDATA[The retirement of DFL Sen. Linda Higgins from her District 58 Minneapolis seat set off a game of musical chairs in one of the most staunchly DFL areas in Minnesota.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/08/three-vie-for-champions-old-house-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating engineers endorse bipartisan slate of candidates</title>
		<link>http://politicsinminnesota.com/2012/07/operating-engineers-endorse-bipartisan-slate-of-candidates/</link>
		<comments>http://politicsinminnesota.com/2012/07/operating-engineers-endorse-bipartisan-slate-of-candidates/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:20:00 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[International Union of Operating Engineers Local 49]]></category>
		<category><![CDATA[Jack Krage]]></category>
		<category><![CDATA[Jason Metsa]]></category>
		<category><![CDATA[Jeremy Miller]]></category>
		<category><![CDATA[John Persell]]></category>
		<category><![CDATA[Larry Howes]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=40737</guid>
		<description><![CDATA[The International Union of Operating Engineers Local 49 announced that it's backing 16 GOP incumbents and 10 DFL incumbents in its first round of endorsements. The list is noteworthy because of its bipartisan mix, which is rare for most labor unions. ]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/07/operating-engineers-endorse-bipartisan-slate-of-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting 2012</title>
		<link>http://politicsinminnesota.com/2012/06/predicting-2012/</link>
		<comments>http://politicsinminnesota.com/2012/06/predicting-2012/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:49:54 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[Bill Weber]]></category>
		<category><![CDATA[Bob Hill]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[Branden Petersen]]></category>
		<category><![CDATA[Brian Johnson]]></category>
		<category><![CDATA[Brian Wermerskirchen]]></category>
		<category><![CDATA[Bruce Anderson]]></category>
		<category><![CDATA[Common Cause]]></category>
		<category><![CDATA[Connie Bernardy]]></category>
		<category><![CDATA[Dan Schoen]]></category>
		<category><![CDATA[Dave Meyer]]></category>
		<category><![CDATA[Dave Osmek]]></category>
		<category><![CDATA[David Collins]]></category>
		<category><![CDATA[David FitzSimmons]]></category>
		<category><![CDATA[Eric Pratt]]></category>
		<category><![CDATA[Foung Hawj]]></category>
		<category><![CDATA[Gregg Peppin]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Jacob Isaacson]]></category>
		<category><![CDATA[Jason Metsa]]></category>
		<category><![CDATA[Jeff Howe]]></category>
		<category><![CDATA[Jerry Hertaus]]></category>
		<category><![CDATA[Jerry Newton]]></category>
		<category><![CDATA[Jim Newberger]]></category>
		<category><![CDATA[Joann Ward]]></category>
		<category><![CDATA[Kory Kath]]></category>
		<category><![CDATA[Lorrie Janatopoulos]]></category>
		<category><![CDATA[Marion O'Neill]]></category>
		<category><![CDATA[Mark Anderson]]></category>
		<category><![CDATA[Mary Kiffmeyer]]></category>
		<category><![CDATA[Melizza Halvorson Wiklund]]></category>
		<category><![CDATA[Nicholas Zerwas]]></category>
		<category><![CDATA[pat hall]]></category>
		<category><![CDATA[Peter Fischer]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Reid Johnson]]></category>
		<category><![CDATA[Robert Humphrey]]></category>
		<category><![CDATA[Ron Kresha]]></category>
		<category><![CDATA[Stephen Frank]]></category>
		<category><![CDATA[Steve Greene]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Tom Dimond]]></category>
		<category><![CDATA[Tom Emmer]]></category>
		<category><![CDATA[Tony Albright]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=40472</guid>
		<description><![CDATA[n the four months since legislative maps were released, political strategists and journalists have been scrutinizing the new House and Senate districts to determine which ones favor Republicans or Democrats and where the key battlegrounds will be in 2012. ]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/06/predicting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both parties figure to see a handful of consequential legislative primaries</title>
		<link>http://politicsinminnesota.com/2012/05/both-parties-figure-to-see-a-handful-of-consequential-legislative-primaries/</link>
		<comments>http://politicsinminnesota.com/2012/05/both-parties-figure-to-see-a-handful-of-consequential-legislative-primaries/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:55:22 +0000</pubDate>
		<dc:creator>Briana Bierschbach</dc:creator>
				<category><![CDATA[Capitol Report]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Brown]]></category>
		<category><![CDATA[Anne Marcotte]]></category>
		<category><![CDATA[Ben Golnik]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[Bruce Ahlgren]]></category>
		<category><![CDATA[Bruce Schwichtenberg]]></category>
		<category><![CDATA[Carly Melin]]></category>
		<category><![CDATA[Cindy Pugh]]></category>
		<category><![CDATA[Connie Doepke]]></category>
		<category><![CDATA[Dave Meyer]]></category>
		<category><![CDATA[David Osmek]]></category>
		<category><![CDATA[Foung Hawj]]></category>
		<category><![CDATA[Gary Kubly]]></category>
		<category><![CDATA[Gen Olson]]></category>
		<category><![CDATA[Greg Clausen]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Jason Metsa]]></category>
		<category><![CDATA[Jerry Hertaus]]></category>
		<category><![CDATA[Jessica Rohloff]]></category>
		<category><![CDATA[Joe Arwood]]></category>
		<category><![CDATA[Joe Gimse]]></category>
		<category><![CDATA[Joe Mullery]]></category>
		<category><![CDATA[John Harrington]]></category>
		<category><![CDATA[John Schultz]]></category>
		<category><![CDATA[Josh Ondich]]></category>
		<category><![CDATA[Julianne Ortman]]></category>
		<category><![CDATA[Kathy Busch]]></category>
		<category><![CDATA[Keith Nelson]]></category>
		<category><![CDATA[Ken Lawrence]]></category>
		<category><![CDATA[Larry Rice]]></category>
		<category><![CDATA[Lavern Pederson]]></category>
		<category><![CDATA[Linda Higgins]]></category>
		<category><![CDATA[Lorrie Janatopoulos]]></category>
		<category><![CDATA[Lyle Koenen]]></category>
		<category><![CDATA[marcus harcus]]></category>
		<category><![CDATA[Mary Sawatzky]]></category>
		<category><![CDATA[Mike Germain]]></category>
		<category><![CDATA[Mike Sundin]]></category>
		<category><![CDATA[nathan johnson]]></category>
		<category><![CDATA[Pam Langseth]]></category>
		<category><![CDATA[Randy Gilbert]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Taylor Stevenson]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Tim Faust]]></category>
		<category><![CDATA[Tom Dimond]]></category>
		<category><![CDATA[Tom Rukavina]]></category>
		<category><![CDATA[Tom Saxhaug]]></category>
		<category><![CDATA[Tyler Abens]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=39894</guid>
		<description><![CDATA[A handful of August primary elections are heating up across the state thanks to the new redistricting map, an uptick in legislative retirements and widespread dissatisfaction with the job lawmakers are doing in St. Paul. ]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/05/both-parties-figure-to-see-a-handful-of-consequential-legislative-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowded DFL field forms in House District 58B</title>
		<link>http://politicsinminnesota.com/2012/01/crowded-dfl-field-forms-in-house-district-58a/</link>
		<comments>http://politicsinminnesota.com/2012/01/crowded-dfl-field-forms-in-house-district-58a/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:33:41 +0000</pubDate>
		<dc:creator>Jake Grovum</dc:creator>
				<category><![CDATA[The Briefing Room]]></category>
		<category><![CDATA[Bobby Joe Champion]]></category>
		<category><![CDATA[David Younk]]></category>
		<category><![CDATA[House District 58A]]></category>
		<category><![CDATA[house district 58B]]></category>
		<category><![CDATA[ian alexander]]></category>
		<category><![CDATA[Joe Mullery]]></category>
		<category><![CDATA[Kenya McKnight]]></category>
		<category><![CDATA[Linda Higgins]]></category>
		<category><![CDATA[Raymond Dehn]]></category>
		<category><![CDATA[Senate District 58]]></category>
		<category><![CDATA[Terra Cole]]></category>
		<category><![CDATA[Willie Dominguez]]></category>

		<guid isPermaLink="false">http://politicsinminnesota.com/?p=35883</guid>
		<description><![CDATA[This week, a third DFLer filed to make a run for the seat, and at least two more Democrats are thought to be mulling runs of their own.]]></description>
		<wfw:commentRss>http://politicsinminnesota.com/2012/01/crowded-dfl-field-forms-in-house-district-58a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
