DFLers dominate swing races en route to retaking Minnesota Legislature
by Peter Bartz-Gallagher
Published: November 6,2012
Time posted: 11:46 pm
Democrats retook the majority in both chambers of the Minnesota Legislature Tuesday night, winning 73 of 134 seats in the House and 39 of 67 in the Senate.
Below, the results from 39 legislative races tracked by PIM as contested districts heading into the election. Republicans won just six of them, while Democrats took 33.
| District | Candidate | Candidate | GOP vote | DFL vote | Precincts reporting |
| HD 1B | Deb Kiel (R) | Marc DeMers (DFL) | 51.9 | 48 | 123 of 123 |
| HD 2A | Dave Hancock (R) | Roger Erickson (DFL) | 45.3 | 54.6 | 107 of 107 |
| HD 2B | Steve Green (R) | Brita Sailer (DFL) | 51 | 49 | 87 of 87 |
| SD 4 | Phil Hansen (R) | Kent Eken (DFL) | 47.7 | 52.1 | 97 of 98 |
| HD 4A | Travis Reimche (R) | Ben Lien (DFL) | 45.0 | 54.8 | 16 of 16 |
| SD 5 | John Carlson (R) | Tom Saxhaug (DFL) | 47.2 | 52.6 | 100 of 128 |
| HD 5A | Larry Howes (R) | John Persell (DFL) | 43.4 | 56.4 | 55 of 70 |
| HD 5B | Carolyn McElfatrick (R) | Tom Anzelc (DFL) | 46 | 53.9 | 45 of 58 |
| HD 11B | Ben Wiener (R) | Tim Faust (DFL) | 48.3 | 51.5 | 57 of 57 |
| HD 12A | Scott Dutcher (R) | Jay McNamar (DFL) | 46.3 | 47.5 | 147 of 147 |
| HD 14B | King Banaian (R) | Zach Dorholt (DFL) | 43.5 | 56.2 | 20 of 20 |
| SD 17 | Joe Gimse (R) | Lyle Koenen (DFL) | 44.5 | 55.4 | 134 of 134 |
| HD 17B | Bruce Vogel (R) | Mary Sawatzky (DFL) | 44.1 | 48.3 | 40 of 40 |
| SD 20 | Michael Dudley (R) | Kevin Dahle (DFL) | 49.9 | 50 | 46 of 46 |
| SD 21 | John Howe (R) | Matt Schmit (DFL) | 47.4 | 52.4 | 87 of 87 |
| SD 22 | Bill Weber (R) | Al Oberloh (DFL) | 52.8 | 47.1 | 198 of 198 |
| SD 24 | Vern Swedin (R) | Vicki Jensen (DFL) | 47.2 | 52.6 | 51 of 51 |
| HD 26A | Breanna Bly (R) | Tina Liebling (DFL) | 41.9 | 58 | 18 of 21 |
| HD 27A | Rich Murray (R) | Shannon Savick (DFL) | 44.5 | 47.7 | 51 of 51 |
| SD 36 | Ben Kruse (R) | John Hoffman (DFL) | 46.7 | 53.1 | 24 of 24 |
| SD 37 | Pam Wolf (R) | Alice Johnson (DFL) | 46.6 | 53.2 | 32 of 32 |
| SD 39 | Karin Housley (R) | Julie Bunn (DFL) | 50.6 | 49.3 | 33 of 33 |
| HD 39B | Kathy Lohmer (R) | Tom DeGree (DFL) | 53 | 46.9 | 18 of 18 |
| SD 42 | April King (R) | Bev Scalze (DFL) | 44.3 | 55.6 | 27 of 27 |
| HD42A | Russ Bertsch ( R) | Barb Yarusso (DFL) | 46.6 | 53.3 | 13 of 13 |
| HD 43A | Stacey Stout (R) | Peter Fischer (DFL) | 47 | 52.7 | 17 of 17 |
| SD 44 | David Gaither (R) | Terri Bonoff (DFL) | 44 | 55.8 | 30 of 30 |
| SD 48 | David Hann (R) | Laurie McKendry (DFL) | 51.3 | 48.6 | 28 of 28 |
| HD 48A | Kirk Stensrud (R) | Yvonne Selcer (DFL) | 49.5 | 50.3 | 17 of 17 |
| SD 49 | Keith Downey (R) | Melisa Franzen (DFL) | 47.1 | 52.7 | 34 of 34 |
| HD 49A | Bill Glahn (R) | Ron Erhardt (DFL) | 44 | 55.8 | 16 of 16 |
| HD 49B | Terry Jacobson (R) | Paul Rosenthal (DFL) | 46.5 | 53.3 | 18 of 18 |
| SD 51 | Ted Daley (R) | Jim Carlson (DFL) | 46.7 | 53.1 | 24 of 24 |
| HD 51A | Diane Anderson (R) | Sandra Masin (DFL) | 44.3 | 55.5 | 11 of 11 |
| HD 51B | Doug Wardlow (R) | Laurie Halverson (DFL) | 48 | 51.9 | 13 of 13 |
| SD 53 | Ted Lillie (R) | Susan Kent (DFL) | 47.4 | 52.1 | 24 of 24 |
| HD 53A | Pam Cunningham (R ) | JoAnn Ward (DFL) | 43.8 | 56.1 | 14 of 14 |
| HD 56B | Roz Peterson (R) | Will Morgan (DFL) | 49.5 | 50.3 | 11 of 11 |
| SD 57 | Pat Hall (R) | Greg Clausen (DFL) | 45.7 | 54.1 | 26 of 26 |
![[Print]](http://politicsinminnesota.com/wp-content/plugins/tdc-sociable-toolbar/print.png)
![[Email]](http://politicsinminnesota.com/wp-content/plugins/tdc-sociable-toolbar/email_2.png)
![[RSS Feed]](http://politicsinminnesota.com/wp-content/plugins/tdc-sociable-toolbar/rssfeed.png)
![[Facebook]](http://politicsinminnesota.com/wp-content/plugins/tdc-sociable-toolbar/facebook.png)
![[Twitter]](http://politicsinminnesota.com/wp-content/plugins/tdc-sociable-toolbar/twitter.png)





November 7th, 2012 at 12:03 am
All the 43A precinct results are in on Ramsey County webpage (http://www.co.ramsey.mn.us/elections/results2012.htm). Add those to the Washington County results in the Secretary of State, and Fischer wins by 1,075 votes. Mahtomedi went heavily for Stout, but Fischer cleaned up in the Ramsey County precincts.
November 7th, 2012 at 12:28 am
(Also, your timestamps appear not to have fallen back with daylight savings, or you wrote this article a quarter hour in the future.)
November 7th, 2012 at 1:29 pm
Now maybe we can get back to serving people instead of stodgy and narrow-minded religion. Government is meant to help people, not churches or those who don’t need help.